OG Kente Boots Fashion Boots
Custom Unisex Winter Boots Round Toe Boots Fashion Lace-up Shoes
· [Material]: PU leather upper + Furlined
· [Type]: Boots
· [Occasion]: Unisex boots are versatile footwear designed to keep your feet comfortable and protected in cold, snowy, and icy environments, making them suitable for various winter scenarios and activities.
· [Care Instruction]: Hand wash
About this Item
Perfect custom footwear
Winter warm boots stand out with their exceptional qualities. These boots are designed to provide both style and comfort in cold weather, making them a must-have for any winter wardrobe.
· Lightweight
A pair of boots are perfect for cool weather, furthermore, these boots made of breathable PU leather are soft and comfortable to wear. The sturdy soles are slip-resistant.
· High-quality printing
Our product has undergone a quality check, to transfer your design onto our product with details and true color.
· Easy to match
It's a pair of casual shoes that can match up with jeans, sports trousers, shorts, and even looks gorgeous with skirts.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||
US | Euro | Inner Length(cm) | Inner Length(inch) | US | Euro | Inner Length(cm) | Inner Length(inch) | |
4.5 | 35 | 22.7 | 8.94 | 3 | 35 | 22.7 | 8.94 | |
5 | 35.5 | 23.1 | 9.09 | 3.5 | 35.5 | 23.1 | 9.09 | |
5.5 | 36 | 23.5 | 9.25 | 4 | 36 | 23.5 | 9.25 | |
6 | 36.5 | 24 | 9.45 | 4.5 | 36.5 | 24 | 9.45 | |
6.5 | 37 | 24.4 | 9.61 | 5 | 37 | 24.4 | 9.61 | |
7 | 38 | 24.8 | 9.76 | 5.5 | 38 | 24.8 | 9.76 | |
7.5 | 39 | 25.5 | 9.92 | 6 | 39 | 25.5 | 9.92 | |
8 | 39.5 | 25.7 | 10.12 | 6.5 | 39.5 | 25.7 | 10.12 | |
8.5 | 40 | 26.1 | 10.28 | 7 | 40 | 26.1 | 10.28 | |
9 | 40.5 | 26.5 | 10.43 | 7.5 | 40.5 | 26.5 | 10.43 | |
9.5 | 41 | 26.9 | 10.59 | 8 | 41 | 26.9 | 10.59 | |
10 | 42 | 27.3 | 10.75 | 8.5 | 42 | 27.3 | 10.75 | |
10.5 | 42.5 | 27.8 | 10.94 | 9 | 42.5 | 27.8 | 10.94 | |
11 | 43 | 28.2 | 11.1 | 9.5 | 43 | 28.2 | 11.1 | |
11.5 | 44 | 28.6 | 11.26 | 10 | 44 | 28.6 | 11.26 | |
12 | 44.5 | 29 | 11.42 | 10.5 | 44.5 | 29 | 11.42 | |
11 | 45 | 29.5 | 11.61 | |||||
11.5 | 45.5 | 29.9 | 11.77 | |||||
12 | 46 | 30.3 | 11.93 | |||||
13 | 47 | 30.7 | 12.09 | |||||
13.5 | 48 | 31.1 | 12.24 | |||||
14 | 49 | 31.6 | 12.44 | |||||
14.5 | 50 | 32 | 12.6 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.